<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick Bye - Mayoral Candidate for Torbay 2011</title>
	<atom:link href="http://www.nickbye.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickbye.co.uk</link>
	<description>Nick Bye - Mayoral Candidate for Torbay 2011</description>
	<lastBuildDate>Fri, 04 Nov 2011 17:04:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A closing thank you from Nick</title>
		<link>http://www.nickbye.co.uk/2011/05/09/a-closing-thank-you-from-nick/</link>
		<comments>http://www.nickbye.co.uk/2011/05/09/a-closing-thank-you-from-nick/#comments</comments>
		<pubDate>Mon, 09 May 2011 05:26:38 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Nick's Blog]]></category>

		<guid isPermaLink="false">http://www.nickbye.co.uk/?p=292</guid>
		<description><![CDATA[Thank you, thank you, thank you to all those who voted for me on Thursday &#38; all those who have helped in the campaign. In particular a huge thank you to my agent Colin Hurst, also my family &#38; so many close friends who delivered well over thirty thousand leaflets &#38; came along to the exhausting [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you, thank you, thank you to all those who voted for me on  Thursday &amp; all those</p>
<p>who have helped in the campaign. In particular a  huge thank you to my agent</p>
<p>Colin Hurst, also my family &amp; so many  close friends who delivered well over thirty</p>
<p>thousand leaflets &amp;  came along to the exhausting count at the RICC.</p>
<p>Of course I would like to have come first, not second, but I am  immensely proud of</p>
<p>putting up a decent fight on behalf of all those,  regardless of party, who want to see the</p>
<p>Bay move forward &amp;  genuinely welcome regeneration. In fact, I achieved more votes</p>
<p>than in  2005 &amp; just about the same share of the vote in a higher turnout.  Nearly</p>
<p>8,000 first preference votes is no disgrace.</p>
<p>The last five &amp; a bit years have been fulfilling, at times  frustrating. The regeneration</p>
<p>projects across the Bay, as well as  improved services &amp; improved public spaces as</p>
<p>well as lower council  tax rises, balanced budgets &amp; money put into reserves are not to</p>
<p>be  sneezed at.</p>
<p>I wish Gordon Oliver &amp; his team every success.</p>
<p>Nick Bye.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickbye.co.uk/2011/05/09/a-closing-thank-you-from-nick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A busy time including a visit to the much improved Hele</title>
		<link>http://www.nickbye.co.uk/2011/05/02/a-busy-time-including-a-visit-to-the-much-improved-hele/</link>
		<comments>http://www.nickbye.co.uk/2011/05/02/a-busy-time-including-a-visit-to-the-much-improved-hele/#comments</comments>
		<pubDate>Mon, 02 May 2011 19:35:40 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Nick's Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nickbye.co.uk/?p=289</guid>
		<description><![CDATA[With just days to go, this election is impossible to call Yours Truly has enjoyed being out &#38; about, delivering leaflets &#38; attending a host of community events. It has been quite a weekend: the BMAD Bikers event at Paignton with fantastic fireworks &#38; the town absolutely packed; the opening of the Drake&#8217;s Den play [...]]]></description>
			<content:encoded><![CDATA[<p>With just days to go, this election is impossible to call Yours Truly  has enjoyed being</p>
<p>out &amp; about, delivering leaflets &amp; attending a  host of community events. It has been</p>
<p>quite a weekend: the BMAD Bikers  event at Paignton with fantastic fireworks &amp; the</p>
<p>town absolutely  packed; the opening of the Drake&#8217;s Den play area at Youngs Park,</p>
<p>Goodrington &#8230;.&amp; for all the moans &amp; groans, here is a part of  the Bay which has been</p>
<p>transformed in recent years with the Council  working with Friends&#8217; Groups, the Coast</p>
<p>&amp; Countryside Trust &amp;  businesses large &amp; small. Another highlight was the Rotary</p>
<p>Royal  Celebration at Cary Park, Babbacombe: huge crowds, lots of fun &amp; Mr  Mayor, a</p>
<p>long with Miss Torbay, asked to judge the children&#8217;s prince  &amp; princess competition. I</p>
<p>also managed a visit to Brixham to observe  the mile of pirates: quite something &amp;</p>
<p>humble apologies for not  dressing up. On Saturday night I decided to show my face</p>
<p>in several of  my favourite watering holes in town: JD&#8217;s Bar, the Green Ginger, Cafe</p>
<p>Mambo &amp; Candy Floss as well as to say &#8220;hello&#8221; to some of the Street  Pastors. The</p>
<p>atmosphere around the Harbour has greatly improved in the  last few years, although</p>
<p>I was concerned to learn the police are  disbanding their night time economy team. If</p>
<p>re elected, one of my first  calls will be to the Chief Constable Stephen Otter to ask him</p>
<p>what he  will put in its place?</p>
<p>Campaigning has included a busy &#8220;standing in the street&#8221; session at  Victoria Street,</p>
<p>Paignton on Saturday morning when I was joined in  conversation, briefly, by Adrian</p>
<p>Sanders MP &amp; he was quite kind in  his comment about my comments on AV. The</p>
<p>session in Torquay, during the  afternoon, was less productive with most of the people</p>
<p>in town either  visiting or too busy (?) to talk. But in Hele this morning, including  the</p>
<p>Pendennis Estate, Lichfield Avenue &amp; Salisbury Avenue, the  reception was both</p>
<p>friendly &amp; encouraging. Perhaps a straw in the  wind: one lady, all smiles, gave me my</p>
<p>leaflet back, saying she had  already voted, by post, for me.</p>
<p>But what impressed me again were the improvements to the area. In  addition to the</p>
<p>flagship projects such as the re build of Torquay  Community College, there has been a</p>
<p>whole host of smaller projects such  as new play areas &amp; improved public spaces. The</p>
<p>housing stock has  been the subject of investment after years of neglect &amp; the small</p>
<p>blocks of flats have new windows, smart hallways &amp; stairways, new  entrances, etc.</p>
<p>This has not happened by accident. Yours Truly had  &#8220;blood on the carpet&#8221; meetings</p>
<p>with Riviera Housing &amp; encouraged, to  put it mildly, their marriage with Sanctuary</p>
<p>which has led to this  investment &amp; improved management.</p>
<p>Sanctuary also hosted a sneak preview on Thursday of their flagship  supported living</p>
<p>project on the Dunboyne site at St  Marychurch/Plainmoor. Wow! What a fantastic</p>
<p>facility for older people  &amp; something I am genuinely proud of, following on from all the</p>
<p>controversy &amp; upset over the closure of the old home there. But this  is a brilliant</p>
<p>facility &amp; something which Torbay just did not have  before, providing both care &amp;</p>
<p>independence. I understand there has  been strong demand for the flats. Some of the</p>
<p>facilities will be  available to the wider community also. My thanks &amp; appreciation to</p>
<p>all involved in this project &amp; I look forward to a similar project  at Hayes Road Paignton</p>
<p>taking shape.</p>
<p>Tuesday evening will be the last opportunity for electors to see the  Mayoral</p>
<p>candidates in action together at the hustings event arranged by  the Herald. Come</p>
<p>along to the Princess Theatre for 7 pm &amp; make your  own mind up who is best placed</p>
<p>to take Torbay forward for the next four  years.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickbye.co.uk/2011/05/02/a-busy-time-including-a-visit-to-the-much-improved-hele/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My reply to the article in the Herald Express today (29.4.11)</title>
		<link>http://www.nickbye.co.uk/2011/04/29/my-reply-to-the-article-in-the-herald-express-today-29-4-11/</link>
		<comments>http://www.nickbye.co.uk/2011/04/29/my-reply-to-the-article-in-the-herald-express-today-29-4-11/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:01:56 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Nick's Blog]]></category>

		<guid isPermaLink="false">http://www.nickbye.co.uk/?p=286</guid>
		<description><![CDATA[﻿﻿﻿﻿﻿ May I add to the report in Friday&#8217;s paper concerning the Paignton Question time session for Mayoral candidates? First, from where I was sat, there looked to be more like 70/80 people present &#38; not the 20 reported, although about half had left by the end. Secondly, I did not &#8220;refuse to comment&#8221; on [...]]]></description>
			<content:encoded><![CDATA[<p>﻿﻿﻿﻿﻿</p>
<p>May I add to the report in Friday&#8217;s paper concerning the Paignton Question time</p>
<p>session for Mayoral candidates?</p>
<p>First, from where I was sat, there looked to be more like 70/80  people present &amp; not</p>
<p>the 20 reported, although about half had left  by the end.</p>
<p>Secondly, I did not &#8220;refuse to comment&#8221; on the issue of the planning  application for</p>
<p>housing on the old gas works site at Hollicombe. I  simply pointed out Councillors not</p>
<p>the Mayor determine these things  &amp; over the last five years I have refrained from</p>
<p>commenting in  advance on &#8220;live&#8221; planning applcations. This was in the context of a</p>
<p>discussion when some people said the Mayor has too much power, although  this did</p>
<p>not stop 3 candidates from saying they would simply stop  development on this site if</p>
<p>they had their way!</p>
<p>Thirdly, in an attempt to inject a little humour into the evening&#8217;s  proceedings, in</p>
<p>response to the question to Independent candidates about  whether they were or</p>
<p>recently had been a member of a political party, I  simply stated it would have to be</p>
<p>a very long evening indeed if I  described my entire political history.</p>
<p>However the facts are these: I have been a member of the Consevative  Party since</p>
<p>January 1999. I am also proud of the fact I was the Liberal  SDP Alliance</p>
<p>(not Liberal Democrat) Parliamentary candidate for Torbay  in June 1987 &amp; gained</p>
<p>circa 20,000 votes. But this does now feel  like ancient history.</p>
<p>Finally, it is a shame your report did not highlight the candidates  woeful responses to</p>
<p>the question about how they would handle future  multi million Pound &#8220;cuts&#8221;?</p>
<p>One candidate did not even seem to realise  further cuts were on their way &amp; had</p>
<p>presumably not bothered to  study the spending settlement for Torbay 2012/13 &amp; the</p>
<p>Council&#8217;s  financial plans. None appeared to have given this hugely important  matter</p>
<p>any serious thought.</p>
<p>Like your &#8220;Opinion&#8221; column in the previous day&#8217;s paper I am concerned  candidates,</p>
<p>whilst articulating what they see as Torbay&#8217;s problems, are  remarkably light in terms</p>
<p>of coming up with clear plans about what they  would do differently to improve</p>
<p>matters.</p>
<p>Sincerely,</p>
<p>Nick Bye.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickbye.co.uk/2011/04/29/my-reply-to-the-article-in-the-herald-express-today-29-4-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A ten point plan for the future</title>
		<link>http://www.nickbye.co.uk/2011/04/23/a-ten-point-plan-for-the-future/</link>
		<comments>http://www.nickbye.co.uk/2011/04/23/a-ten-point-plan-for-the-future/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 18:24:31 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Nick's Blog]]></category>

		<guid isPermaLink="false">http://www.nickbye.co.uk/?p=272</guid>
		<description><![CDATA[With less than two weeks to go, my impression is this election is still wide open. Both of the political parties which usually dominate Torbay are at something of a low ebb because of national &#38; local controversy. In addition, none of the candidates are breaking through with clear/simple messages about what they would do [...]]]></description>
			<content:encoded><![CDATA[<p>With less than two weeks to go, my impression is this election is still wide open. Both of the political parties which usually dominate Torbay are at something of a low ebb because of national &amp; local controversy. In addition, none of the candidates are breaking through with clear/simple messages about what they would do differently to “sort” the Bay’s problems.</p>
<p>Reading through the manifestos &amp; listening to the candidates, they are all espousing variations on a theme of motherhood &amp; apple pie. None explain how they will deliver &amp; none make much mention of the further “cuts” which we shall have to endure as government grants are reduced as part of the comprehensive spending review.</p>
<p>Some candidates’ spending promises appear unrealistic, to say the very least.</p>
<p>In fairness, Yours Truly has concentrated a bit too much on the achievements of the last five years &amp; has perhaps not been as specific as I might have been about the next four.</p>
<p><strong>So here are ten points for action:</strong></p>
<p>1, I would form a Cabinet of all the talents, with Councillors from all parties.</p>
<p>2, There would need to be new ways of working in the Town hall to save money &amp; I would conclude the accommodation review &amp; investigate further a local public</p>
<p>services trust to achieve savings.</p>
<p>3, New businesses would be encouraged through more innovation centres, business mentoring &amp; the support of our Torbay Development Agency. I would encourage our high tech &amp; other knowledge based sectors &amp; promote the Bay for inward investment.</p>
<p>4, I would work with our English Riviera Tourism Company to promote tourism.</p>
<p>We must encourage regeneration projects like Princess Promenade &amp; Torwood Street as well as encouraging improved facilities at beaches such as Broadsands &amp; Beacon  Cove.</p>
<p>5. We need to refresh the Mayoral Vision with a new emphasis on up grading our towncentres. There needs to be a much greater connection to wider/social regeneration goals including “closing the gap” in our more deprived neighbourhoods.</p>
<p>6. The Bay needs to increase its skills base &amp; I would encourage closer working together between the South Devon  College, schools &amp; local businesses. More apprenticeships!</p>
<p>7. Although we have delivered nearly 800 affordable homes for local families in the last five years, more needs to be done. We must also deliver more supported living projects, like the new Dunboyne, so older people can live independently.</p>
<p>8, Our Torbay Green Infrastructure Plan is hugely exciting &amp; I would support the Coast &amp; Countryside Trust &amp; others in its delivery; we must encourage better access to our green spaces, celebrate our natural environment through the Geopark project, provide more allotments &amp; further improve re cycling.</p>
<p>9, We must provide a future in the Bay for our children &amp; young people. Too many of the most talented leave &amp; I would build on the success of our Youth Cabinet &amp; Your</p>
<p>Bay/Your Say days to listen to their ideas.</p>
<p>10, Deliver the South Devon Link Road/Kingskerswell By Pass, with support from the new Councillors, Devon County Council, our MPs &amp; Government. This really is the top priority for the Bay’s future prosperity &amp; there is every chance of final approval at the end of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickbye.co.uk/2011/04/23/a-ten-point-plan-for-the-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Mayor is accountable</title>
		<link>http://www.nickbye.co.uk/2011/04/16/the-mayor-is-accountable/</link>
		<comments>http://www.nickbye.co.uk/2011/04/16/the-mayor-is-accountable/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 11:35:46 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Nick's Blog]]></category>

		<guid isPermaLink="false">http://www.nickbye.co.uk/?p=269</guid>
		<description><![CDATA[Media interest is certainly hotting up in this campaign where the main candidates do not seem to believe in the job they are after! Four of us will be in discussion this after noon (Friday) at the BBC TV studios in Plymouth &#38; this should be broadcast on the politics show on Sunday. I gather [...]]]></description>
			<content:encoded><![CDATA[<p>Media interest is certainly hotting up in this campaign where the  main candidates do not seem to believe in the job they are after! Four  of us will be in discussion this after noon (Friday) at the BBC TV studios  in Plymouth &amp; this should be broadcast on the politics show on  Sunday. I gather the Westcountry TV interviews were shown last night (I  was out delivering leaflets) &amp; I appreciate the kind feedback I have  recieved.</p>
<p>We did a &#8220;vox pop&#8221; outside the Town Hall &amp; there was  quite a lot of support for Yours Truly. But the big point must be this: there is nowhere else in the South  West where electors can watch &amp; evaluate their future leader &amp;  then vote for one of them. The difference in a Mayoral system is voters  can make this choice rather than having a leader chosen for them by  Councillors after the election has taken place.</p>
<p>On a completely different subject, it was good to spend half an hour  on Wednesday afternoon at Broadsands Beach in order to welcome Totnes MP  Dr Sarah Wollaston at the end of her coastal walk. There were lots of  friendly &amp; encouraging faces &amp; I was able to spend ime with Dr  Sarah discussing the campaign to save the Brixham Coastguard Station,  also her good work in Parliament, trying to get the govenment to see  sense on the health reforms. Dr Sarah continually mentions the Torbay  model of health &amp; social care, something I am hugely proud of, which  would be difficult to continue if/when primary care trusts are  abolished.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickbye.co.uk/2011/04/16/the-mayor-is-accountable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spot the difference</title>
		<link>http://www.nickbye.co.uk/2011/04/16/266/</link>
		<comments>http://www.nickbye.co.uk/2011/04/16/266/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 11:24:43 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Nick's Blog]]></category>

		<guid isPermaLink="false">http://www.nickbye.co.uk/?p=266</guid>
		<description><![CDATA[Spot the difference: before we had an elected Mayor Torbay Council was regarded as a basket case, council tax bills rocketed whilst councillors made crazy decisions &#38; kept increasing their allowances. Since 2005 there has been stable political leadership, improving Council services, balanced budgets, lower council tax rises &#38; regeneration. The big difference is you, [...]]]></description>
			<content:encoded><![CDATA[<p>Spot the difference: before we had an elected Mayor Torbay Council  was regarded as a basket case, council tax bills rocketed whilst  councillors made crazy decisions &amp; kept increasing their allowances.</p>
<p>Since 2005 there has been stable political leadership, improving  Council services, balanced budgets, lower council tax rises &amp;  regeneration.</p>
<p>The big difference is you, the voter, get to choose who leads Torbay.  No wonder councillors &amp; the political elite do not like it!</p>
<p>This Mayor has been accountable, accessible &amp; visible, working as an advocate for Torbay as well as with the town hall team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickbye.co.uk/2011/04/16/266/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tough on Crime, tough on the causes of crime.</title>
		<link>http://www.nickbye.co.uk/2011/04/16/tough-on-crime-tough-on-the-causes-of-crime/</link>
		<comments>http://www.nickbye.co.uk/2011/04/16/tough-on-crime-tough-on-the-causes-of-crime/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 11:22:04 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Nick's Blog]]></category>

		<guid isPermaLink="false">http://www.nickbye.co.uk/?p=263</guid>
		<description><![CDATA[You really cannot beat Tony Blair&#8217;s &#8220;tough on crime, tough on the causes of crime&#8221;. For five years I have followed this mantra &#38; working with police &#38; other agencies we have reduced crime &#38; anti social behaviour. Torquay Harbour is much safer, the Street Pastors are brilliant. There have also been initiatives to tackle domestic [...]]]></description>
			<content:encoded><![CDATA[<p>You really cannot beat Tony Blair&#8217;s &#8220;tough on crime, tough on the causes of crime&#8221;. For five years I have followed this mantra &amp; working with police  &amp; other agencies we have reduced crime &amp; anti social behaviour.  Torquay Harbour is much safer, the Street Pastors are brilliant. There  have also been initiatives to tackle domestic violence &amp; incidents  involving language students. Our Youth Offending Team is nationally  acclaimed &amp; re offending rates are low. More sports &amp; youth  facilities are making a difference, providing youngsters with better  things to do. Good relationships with the police are also paying dividends in children&#8217;s safeguarding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickbye.co.uk/2011/04/16/tough-on-crime-tough-on-the-causes-of-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism is the lifeblood of the Bay</title>
		<link>http://www.nickbye.co.uk/2011/04/13/tourism-is-the-lifeblood-of-the-bay/</link>
		<comments>http://www.nickbye.co.uk/2011/04/13/tourism-is-the-lifeblood-of-the-bay/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 09:06:44 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Nick's Blog]]></category>

		<guid isPermaLink="false">http://www.nickbye.co.uk/?p=261</guid>
		<description><![CDATA[Tourism is the Bay&#8217;s lifeblood &#38; generates over 10,000 jobs. However, in recent years it has been in decline. Quite simply in the 1960&#8242;s &#38; 70&#8242;s we offered what visitors wanted. But now they have different &#38; higher expectations. Visitors are more likely to spend time shopping &#38; eating out; they also demand much higher standards [...]]]></description>
			<content:encoded><![CDATA[<p>Tourism is the Bay&#8217;s lifeblood &amp; generates over 10,000 jobs.  However, in recent years it has been in decline. Quite simply in the  1960&#8242;s &amp; 70&#8242;s we offered what visitors wanted. But now they have  different &amp; higher expectations. Visitors are more likely to spend  time shopping &amp; eating out; they also demand much higher standards  in accommodation.</p>
<p>Therefore we must encourage regeneration projects such as Torwood Street &amp; Princess Promenade The Council also has a role to play in maintaining basic infrastructure, such as parks &amp; blue flag beaches. I encouraged  our new Tourism Company, promoting the English Riviera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickbye.co.uk/2011/04/13/tourism-is-the-lifeblood-of-the-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism the lifeblood of the Bay</title>
		<link>http://www.nickbye.co.uk/2011/04/13/tourism-the-lifeblood-of-the-bay/</link>
		<comments>http://www.nickbye.co.uk/2011/04/13/tourism-the-lifeblood-of-the-bay/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 09:03:13 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nickbye.co.uk/?p=259</guid>
		<description><![CDATA[Tourism is the Bay&#8217;s lifeblood &#38; generates over 10,000 jobs. However, in recent years it has been in decline. Quite simply in the 1960&#8242;s &#38; 70&#8242;s we offered what visitors wanted. But now they have different &#38; higher expectations. Visitors are more likely to spend time shopping &#38; eating out; they also demand much higher standards [...]]]></description>
			<content:encoded><![CDATA[<p>Tourism is the Bay&#8217;s lifeblood &amp; generates over 10,000 jobs.  However, in recent years it has been in</p>
<p>decline. Quite simply in the  1960&#8242;s &amp; 70&#8242;s we offered what visitors wanted. But now they have  different &amp;</p>
<p>higher expectations. Visitors are more likely to spend  time shopping &amp; eating out; they also demand much</p>
<p>higher standards  in accommodation.</p>
<p>Therefore we must encourage regeneration projects such as Torwood Street &amp; Princess Promenade</p>
<p>The Council also has a role to play in maintaining basic infrastructure, such as parks &amp; blue flag beaches.</p>
<p>I encouraged  our new Tourism Company, promoting the English Riviera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickbye.co.uk/2011/04/13/tourism-the-lifeblood-of-the-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism the lifeblood of the Bay</title>
		<link>http://www.nickbye.co.uk/2011/04/13/256/</link>
		<comments>http://www.nickbye.co.uk/2011/04/13/256/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 09:00:15 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nickbye.co.uk/?p=256</guid>
		<description><![CDATA[Tourism is the Bay&#8217;s lifeblood &#38; generates over 10,000 jobs. However, in recent years it has been in decline. Quite simply in the 1960&#8242;s &#38; 70&#8242;s we offered what visitors wanted. But now they have different &#38; higher expectations. Visitors are more likely to spend time shopping &#38; eating out; they also demand much higher standards [...]]]></description>
			<content:encoded><![CDATA[<p>Tourism is the Bay&#8217;s lifeblood &amp; generates over 10,000 jobs.  However, in recent years it has been in</p>
<p>decline. Quite simply in the  1960&#8242;s &amp; 70&#8242;s we offered what visitors wanted. But now they have  different &amp;</p>
<p>higher expectations. Visitors are more likely to spend  time shopping &amp; eating out; they also demand much</p>
<p>higher standards  in accommodation.</p>
<p>Therefore we must encourage regeneration projects such as Torwood Street &amp; Princess Promenade</p>
<p>The Council also has a role to play in maintaining basic infrastructure, such as parks &amp; blue flag beaches.</p>
<p>I encouraged  our new Tourism Company, promoting the English Riviera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickbye.co.uk/2011/04/13/256/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
